Belleview Golf Club


HOLE 1 2 3 4 5 6 7 8 9 OUT TOTAL
CHAMPIONSHIP 447 333 524 459 188 373 196 334 555 3409 6758
REGULAR 410 318 510 445 163 353 189 323 522 3233 6408
JUNIOR / SENIOR 400 306 476 424 134 312 171 311 513 3047 6091
LADIES 326 290 435 406 123 303 167 301 432 2783 5584
PAR 4 4 5 4 3 4 3 4 5 36 72
HANDICAP 3 17 9 1 13 5 11 15 7    

HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
CHAMPIONSHIP 379 220 495 439 427 359 132 518 380 3349 6758
REGULAR 365 195 475 409 410 349 115 489 368 3175 6408
JUNIOR / SENIOR 355 182 470 395 400 324 103 469 346 3044 6091
LADIES 305 180 423 337 365 319 100 444 328 2801 5584
PAR 4 3 5 4 4 4 3 5 4 36 72
HANDICAP 8 14 16 2 13 5 18 4 12    

RCGA Course Ratings and SLOPE Ratings

Tee
Markers
RCGA
Course
Rating
RCGA
Slope
Rating
Nine-Hole Course Rating
Nine-Hole Course Rating
Front
Nine
Back
Nine
Front
Nine
Back
Nine
Blue
6490 yds.
71.3
122
35.7
35.6
116
127
White
6207 yds.
70.1
119
35.1
35.0
112
125
Red
5925 yds.
68.8
117
34.3
34.5
111
123
Yellow
5322 yds.
66.2
108
32.9
33.3
109
107


BELLEVIEW GOLF CLUB
436 Belle River Road
RR#2 Woodslee, Ontario
N0R 1V0
(519)839-4372

 

 


 

 

 

 

Copyright - 2004 - Belleview G.C.

Feel free to send us an e-mail. We would love to hear from you.